←Back to overview
Compare · Hathersage
Hathersage vs Hathersage Booths
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hathersage Derbyshire | Hathersage Booths Hathersage parish, Derbyshire |
|---|---|---|
| Local figures cover | Hathersage parish | Hathersage parish |
| Population | 1,769 | 1,769 |
| Median property price | £440,000 | £440,000 |
| Sales (12 months) | 21 | 21 |
| Crime per 1,000 | 41 | 41 |
| Avg broadband (Mbps) | 60.3 | 60.3 |
| Full fibre (% of postcodes) | 20% | 20% |
| Schools in the area | 2 | 3 |
| Food 5-star (%) | 52% | 52% |
| Active businesses | 134 | 134 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Hathersage | Hathersage |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers