←Back to overview
Compare · Hathersage Booths
Hathersage Booths vs Attercliffe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hathersage Booths Hathersage parish, Derbyshire | Attercliffe Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Hathersage parish | Central Attercliffe |
| Population | 1,769 | n/a |
| Median property price | £440,000 | £166,000 |
| Sales (12 months) | 21 | 33 |
| Crime per 1,000 | 41 | 207 |
| Avg broadband (Mbps) | 60.3 | 142.1 |
| Full fibre (% of postcodes) | 20% | 99% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 52% | 71% |
| Active businesses | 134 | 2,748 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hathersage | Darnall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers