←Back to overview
Food hygiene · Hathersage Booths
Food hygiene ratings in the parish of Hathersage
27 food businesses inspected. 14 (52%) hold the top 5-star rating.
The figures on this page are for the parish of Hathersage, which includes Hathersage Booths. There are no separate figures for Hathersage Booths. What each figure covers
Rating distribution
5
14
4
10
3
2
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Hathersage Booths
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Bank House Bar and Restaurant | Restaurant/Cafe/Canteen | S32 1BB | 5 |
| Cafe | Restaurant/Cafe/Canteen | S32 1DU | 5 |
| Coleman's Deli | Retailers - other | S32 1BB | 5 |
| George Hotel | Pub/bar/nightclub | S32 1BB | 5 |
| Hathersage Bakery | Retailers - other | S32 1DD | 5 |
| Hathersage Luncheon Centre | Restaurant/Cafe/Canteen | S32 1BB | 5 |
| MHA Communities Derbyshire Peaks and Dales | Other catering premises | S32 1BB | 5 |
| Middleton Dairies | Retailers - other | S32 1EG | 5 |
| One Stop | Retailers - other | S32 1DD | 5 |
| Open House | Restaurant/Cafe/Canteen | S32 1BB | 5 |
| Peak Fruit | Retailers - other | S32 1AA | 5 |
| St Michaels Environmental Education Centre | Restaurant/Cafe/Canteen | S32 1BB | 5 |
| The Outside Cafe | Restaurant/Cafe/Canteen | S32 1BB | 5 |
| Vintners On The Brook | Pub/bar/nightclub | S32 1DD | 5 |
| Cintra's Tea Room | Restaurant/Cafe/Canteen | S32 1BB | 4 |
| Harringtons Butchers & Deli | Retailers - other | S32 1BB | 4 |
| Hathersage Fish and Chip Shop | Takeaway/sandwich shop | S32 1BB | 4 |
| Hathersage Service Station | Retailers - other | S32 1BB | 4 |
| Hathersage St Michaels Church Of England Primary | School/college/university | S32 1BZ | 4 |
| Hope Valley Ice Cream | Manufacturers/packers | S32 1BQ | 4 |
| Little John Hotel | Pub/bar/nightclub | S32 1DD | 4 |
| Maazi | Restaurant/Cafe/Canteen | S32 1BB | 4 |
| Moorland House | Caring Premises | S32 1DD | 4 |
| The Bird Cafe | Restaurant/Cafe/Canteen | S32 1EG | 4 |
| Millstone Inn | Pub/bar/nightclub | S32 1DA | 3 |
| Scotsmans Pack Public House | Pub/bar/nightclub | S32 1BZ | 3 |
| Sangams Balti House | Restaurant/Cafe/Canteen | S32 1BB | 2 |
| Peak Time Kids Club | School/college/university | S32 1BZ | Exempt |
| Valley Pharmacy | Retailers - other | S32 1BB | Exempt |
Food Standards Agency food hygiene ratings. Open Government Licence.