←Back to overview
Property · Hathersage Booths
Property sales in the parish of Hathersage
21 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Hathersage, which includes Hathersage Booths. There are no separate figures for Hathersage Booths. What each figure covers
Median price
£440,000
Sales (12m)
21
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hathersage Booths
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 35 | £725,000 |
| Terraced | 34 | £345,000 |
| Semi-detached | 34 | £370,000 |
| Flat/Maisonette | 9 | £250,000 |
| Other | 8 | £565,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 May 2026 | The Dale, Hathersage | S32 1AQ | Terraced | Freehold | £365,000 |
| 26 May 2026 | Station Road, Hathersage | S32 1DD | Semi-detached | Freehold | £583,785 |
| 08 May 2026 | Ladybower Drive, Hathersage | S32 1DR | Detached | Freehold | £520,000 |
| 05 May 2026 | Moorland Road, Hathersage | S32 1BH | Semi-detached | Freehold | £398,000 |
| 25 Mar 2026 | , Hathersage | S32 1BQ | Detached | Freehold | £985,000 |
| 10 Mar 2026 | Station Road, Hathersage | S32 1DD | Other | Freehold | £1,000,000 |
| 10 Mar 2026 | Downing Row, Hathersage | S32 1AT | Terraced | Freehold | £285,000 |
| 02 Mar 2026 | Station Road, Hathersage | S32 1DD | Terraced | Freehold | £440,000 |
| 02 Mar 2026 | Heather Lane, Hathersage | S32 1DQ | Flat/Maisonette | Leasehold | £490,000 |
| 30 Jan 2026 | Derwent Lane, Hathersage | S32 1AS | Detached | Freehold | £715,000 |
| 10 Dec 2025 | Back Lane, Hathersage | S32 1AR | Detached | Freehold | £1,245,000 |
| 18 Nov 2025 | The Crofts, Hathersage | S32 1DG | Flat/Maisonette | Leasehold | £170,000 |
| 31 Oct 2025 | Fellview Close, Hathersage | S32 1DS | Detached | Freehold | £370,000 |
| 16 Oct 2025 | Ranmoor Hill, Hathersage | S32 1BU | Terraced | Freehold | £405,000 |
| 06 Oct 2025 | Fellview Close, Hathersage | S32 1DS | Terraced | Freehold | £375,000 |
| 30 Sept 2025 | Mayfield Terrace, Hathersage | S32 1BE | Terraced | Leasehold | £340,000 |
| 19 Sept 2025 | The Dale, Hathersage | S32 1AQ | Terraced | Freehold | £345,000 |
| 12 Sept 2025 | Roslyn Crescent, Hathersage | S32 1BX | Semi-detached | Leasehold | £950,000 |
| 12 Sept 2025 | Back Lane, Hathersage | S32 1AR | Detached | Freehold | £1,599,000 |
| 28 Jul 2025 | Ranmoor Lane, Hathersage | S32 1BW | Detached | Freehold | £752,000 |
| 01 Jul 2025 | Main Road, Hathersage | S32 1BB | Other | Freehold | £230,000 |
| 26 Jun 2025 | Derwent Lane, Hathersage | S32 1AS | Detached | Freehold | £575,000 |
| 25 Jun 2025 | Park Edge, Hathersage | S32 1BS | Semi-detached | Freehold | £1,048,655 |
| 25 Jun 2025 | Main Road, Hathersage | S32 1BB | Detached | Freehold | £790,000 |
| 11 Jun 2025 | Hill Lane, Hathersage | S32 1AY | Detached | Freehold | £530,000 |
| 15 Apr 2025 | Oddfellows Terrace, Hathersage | S32 1BN | Terraced | Freehold | £220,000 |
| 31 Mar 2025 | Main Road, Hathersage | S32 1BB | Terraced | Freehold | £399,000 |
| 26 Mar 2025 | Crossland Villas, Hathersage | S32 1AR | Terraced | Leasehold | £525,000 |
| 28 Feb 2025 | Castleton Road, Hathersage | S32 1EH | Semi-detached | Freehold | £785,000 |
| 12 Feb 2025 | Ninelands Road, Hathersage | S32 1BJ | Detached | Freehold | £795,000 |
| 24 Jan 2025 | Castleton Road, Hathersage | S32 1EH | Other | Freehold | £565,000 |
| 28 Nov 2024 | Back Lane, Hathersage | S32 1AR | Detached | Freehold | £700,000 |
| 25 Oct 2024 | The Crofts, Hathersage | S32 1DG | Terraced | Freehold | £255,000 |
| 18 Oct 2024 | Station Road, Hathersage | S32 1DL | Semi-detached | Freehold | £365,000 |
| 02 Oct 2024 | Back Lane, Hathersage | S32 1AR | Detached | Freehold | £695,000 |
| 20 Sept 2024 | Crossland Villas, Hathersage | S32 1AR | Terraced | Leasehold | £525,000 |
| 16 Sept 2024 | Main Road, Hathersage | S32 1BB | Semi-detached | Freehold | £400,000 |
| 16 Sept 2024 | Station Road, Hathersage | S32 1DD | Terraced | Freehold | £390,000 |
| 12 Sept 2024 | The Dale, Hathersage | S32 1AQ | Detached | Freehold | £365,000 |
| 03 Sept 2024 | Main Road, Hathersage | S32 1BB | Detached | Freehold | £736,100 |
| 19 Aug 2024 | Mill Lane, Hathersage | S32 1BG | Other | Freehold | £748,000 |
| 07 Aug 2024 | Church Bank, Hathersage | S32 1AJ | Terraced | Freehold | £320,000 |
| 05 Jul 2024 | Hill Lane, Hathersage | S32 1AY | Detached | Freehold | £875,000 |
| 05 Jul 2024 | Main Road, Hathersage | S32 1BB | Semi-detached | Freehold | £875,000 |
| 17 Jun 2024 | Dale Crescent, Hathersage | S32 1AP | Semi-detached | Freehold | £135,000 |
| 13 Jun 2024 | The Dale, Hathersage | S32 1AQ | Semi-detached | Leasehold | £370,000 |
| 03 May 2024 | Ibbotsons Croft, Hathersage | S32 1DW | Terraced | Leasehold | £290,000 |
| 02 Feb 2024 | Coggers Lane, Hathersage | S32 1AL | Detached | Freehold | £1,000,000 |
| 01 Feb 2024 | Barnfield Cottages, Hathersage | S32 1AD | Terraced | Freehold | £325,000 |
| 08 Dec 2023 | Moorland Road, Hathersage | S32 1BH | Semi-detached | Freehold | £365,000 |
| 20 Nov 2023 | Ranmoor Lane, Hathersage | S32 1BW | Detached | Freehold | £725,000 |
| 17 Nov 2023 | Ranmoor Lane, Hathersage | S32 1BW | Detached | Freehold | £575,000 |
| 27 Oct 2023 | Bank House Row, Hathersage | S32 1DD | Flat/Maisonette | Leasehold | £250,000 |
| 26 Oct 2023 | Moorland Road, Hathersage | S32 1BH | Semi-detached | Freehold | £321,700 |
| 29 Sept 2023 | Mayfield Terrace, Hathersage | S32 1BE | Terraced | Leasehold | £434,000 |
| 21 Jul 2023 | Main Road, Hathersage | S32 1BB | Terraced | Leasehold | £300,000 |
| 12 Jul 2023 | Heather Lane, Hathersage | S32 1DQ | Flat/Maisonette | Leasehold | £474,730 |
| 12 Jul 2023 | Ranmoor Lane, Hathersage | S32 1BW | Detached | Freehold | £622,000 |
| 03 Apr 2023 | The Dale, Hathersage | S32 1AQ | Terraced | Freehold | £416,000 |
| 10 Mar 2023 | Cannonfields, Hathersage | S32 1AG | Semi-detached | Freehold | £320,000 |
| 23 Feb 2023 | Ninelands Road, Hathersage | S32 1BJ | Detached | Freehold | £923,000 |
| 10 Feb 2023 | Oddfellows Row, Hathersage | S32 1BL | Terraced | Freehold | £280,000 |
| 09 Feb 2023 | Ranmoor Hill, Hathersage | S32 1BU | Terraced | Freehold | £435,000 |
| 08 Feb 2023 | Heather Lane, Hathersage | S32 1DT | Semi-detached | Leasehold | £255,000 |
| 27 Jan 2023 | Heather Lane, Hathersage | S32 1DQ | Flat/Maisonette | Leasehold | £475,000 |
| 24 Jan 2023 | Moorland Road, Hathersage | S32 1BH | Semi-detached | Freehold | £437,000 |
| 23 Jan 2023 | Ladybower Drive, Hathersage | S32 1DR | Semi-detached | Freehold | £279,666 |
| 20 Jan 2023 | Ranmoor Lane, Hathersage | S32 1BW | Detached | Freehold | £675,000 |
| 20 Jan 2023 | Ranmoor Hill, Hathersage | S32 1BU | Terraced | Freehold | £475,000 |
| 19 Jan 2023 | Main Road, Hathersage | S32 1BB | Terraced | Freehold | £345,000 |
| 04 Jan 2023 | Downing Row, Hathersage | S32 1AT | Other | Freehold | £40,000 |
| 16 Dec 2022 | Main Road, Hathersage | S32 1BB | Flat/Maisonette | Leasehold | £168,750 |
| 21 Nov 2022 | Station Road, Hathersage | S32 1DL | Semi-detached | Freehold | £335,000 |
| 15 Nov 2022 | Barnfields, Hathersage | S32 1AE | Other | Freehold | £60,000 |
| 13 Oct 2022 | Ranmoor Lane, Hathersage | S32 1BW | Detached | Freehold | £595,000 |
| 16 Sept 2022 | The Dale, Hathersage | S32 1AQ | Terraced | Freehold | £430,000 |
| 02 Sept 2022 | Cannonfields, Hathersage | S32 1AG | Semi-detached | Freehold | £685,000 |
| 02 Sept 2022 | Higger Lane, Hathersage | S32 1AW | Detached | Freehold | £700,000 |
| 26 Aug 2022 | Ranmoor Hill, Hathersage | S32 1BU | Semi-detached | Freehold | £430,000 |
| 26 Aug 2022 | Heather Lane, Hathersage | S32 1DQ | Flat/Maisonette | Leasehold | £475,000 |
| 11 Jul 2022 | Back Lane, Hathersage | S32 1AR | Detached | Freehold | £926,000 |
| 30 Jun 2022 | Oddfellows Terrace, Hathersage | S32 1BN | Terraced | Freehold | £400,000 |
| 17 Jun 2022 | Ranmoor Lane, Hathersage | S32 1BW | Detached | Freehold | £775,000 |
| 20 May 2022 | Moorland Road, Hathersage | S32 1BH | Semi-detached | Freehold | £370,000 |
| 20 May 2022 | Roslyn Crescent, Hathersage | S32 1BX | Semi-detached | Leasehold | £700,000 |
| 20 May 2022 | The Crofts, Hathersage | S32 1DG | Terraced | Freehold | £300,000 |
| 20 May 2022 | Dore Lane, Hathersage | S32 1DH | Flat/Maisonette | Leasehold | £248,000 |
| 20 May 2022 | Sheffield Road, Hathersage | S32 1DA | Terraced | Freehold | £290,000 |
| 06 May 2022 | Hill Lane, Hathersage | S32 1AY | Detached | Freehold | £812,750 |
| 27 Apr 2022 | Ranmoor Lane, Hathersage | S32 1BW | Detached | Freehold | £685,000 |
| 08 Apr 2022 | Smithy Meadows, Hathersage | S32 1DB | Semi-detached | Freehold | £245,000 |
| 08 Apr 2022 | Main Road, Hathersage | S32 1BB | Other | Freehold | £425,000 |
| 08 Apr 2022 | Cannonfields, Hathersage | S32 1AG | Terraced | Freehold | £450,000 |
| 01 Apr 2022 | Fellview Close, Hathersage | S32 1DS | Semi-detached | Freehold | £400,000 |
| 26 Jan 2022 | Ladybower Drive, Hathersage | S32 1DR | Semi-detached | Freehold | £195,520 |
| 14 Dec 2021 | Baulk Lane, Hathersage | S32 1AF | Semi-detached | Freehold | £605,000 |
| 06 Dec 2021 | Dale Crescent, Hathersage | S32 1AP | Semi-detached | Freehold | £440,000 |
| 06 Dec 2021 | Cannonfields, Hathersage | S32 1AG | Semi-detached | Freehold | £660,000 |
| 19 Nov 2021 | Barnfields, Hathersage | S32 1AE | Detached | Leasehold | £975,000 |
| 12 Nov 2021 | Main Road, Hathersage | S32 1BB | Semi-detached | Freehold | £330,750 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hathersage. Crown copyright.