←Back to overview
Compare · Hathersage Booths
Hathersage Booths vs Hardstoft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hathersage Booths Hathersage parish, Derbyshire | Hardstoft Ault Hucknall parish, Derbyshire |
|---|---|---|
| Local figures cover | Hathersage parish | Ault Hucknall parish |
| Population | 1,769 | 1,330 |
| Median property price | £440,000 | £184,500 |
| Sales (12 months) | 21 | 18 |
| Crime per 1,000 | 41 | 115 |
| Avg broadband (Mbps) | 60.3 | 85.5 |
| Full fibre (% of postcodes) | 20% | 81% |
| Schools in the area | 3 | 8 |
| Food 5-star (%) | 52% | 100% |
| Active businesses | 134 | 47 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hathersage | Alfreton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers