←Back to overview
Compare · Hathersage Booths
Hathersage Booths vs Highlane
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hathersage Booths Hathersage parish, Derbyshire | Highlane Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Hathersage parish | Highlane built-up area |
| Population | 1,769 | 960 |
| Median property price | £440,000 | £434,520 |
| Sales (12 months) | 21 | 4 |
| Crime per 1,000 | 41 | 58 |
| Avg broadband (Mbps) | 60.3 | 110.5 |
| Full fibre (% of postcodes) | 20% | 100% |
| Schools in the area | 3 | 10 |
| Food 5-star (%) | 52% | 100% |
| Active businesses | 134 | 23 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Hathersage | Woodhouse |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers